KH-325E Slewing Bearing
| mounting:: | Two-Bolt Base |
| overall height:: | 5.4375 in |
| d: | 2.4375 in |
| B: | 2-15/16 in |
| bore type:: | Round |
| radial dynamic load capacity:: | 11800 lbf |
| base to bore centerline:: | 2.7500 in |
| radial static load capacity:: | 8120 lbf |
Product Details
| mounting: | Two-Bolt Base |
| overall height: | 5.4375 in |
| d | 2.4375 in |
| B | 2-15/16 in |
| bore type: | Round |
| radial dynamic load capacity: | 11800 lbf |
| base to bore centerline: | 2.7500 in |
| radial static load capacity: | 8120 lbf |
| duty type: | Normal Duty |
| base width: | 2-3/4 in |
| housing material: | Cast Iron |
| D | 6-7/8" to 7-5/8" |
| locking device: | Set Screw |
| bolt size: | 5/8 |
| seal type: | Non-Contact with Slinger |
| lubrication type: | Lubrication Fitting |
| expansion type: | Non-Expansion Bearing (Fixed) |
| series: | UCP200FS |
| overall length: | 9.5000 in |
| replacement bearing: | UC212-39FS |
Recommended Products
-
RKS.162.16.1424 Crossed Roller Slewing Bearing 1424x1509x16mm -
RKS.162.16.1314 Crossed Roller Slewing Bearing 1314x1399x16mm -
RKS.162.16.1204 Crossed Roller Slewing Bearing 1204x1289x16mm -
RKS.162.14.1094 Crossed Roller Slewing Bearing 1094x1164x14mm -
RKS.162.14.0944 Crossed Roller Slewing Bearing 944x1014x14mm -
RKS.162.14.0644 Crossed Roller Slewing Bearing 644x714x14mm