Bearing UPC | 013992034991 |
Series Type | Medium Series |
Dimension D | 9.0 in |
Dimension X | 0.9 in |
Bearing Number | MSM60BR |
Tensioning Unit Type | Tension Type |
Cr - Dynamic Load Rating | 37768 lbf |
Dimension B | 6.0 in |
Bearing - Housing - Seal UPC | 013992043825 |
Ca - Axial Load Rating | 1978 lbf |
Note | This product line wa |
Seal Type | Aluminium Triple Lab |
Dimension V | 4.5 in |
Bearing Type | Split Cylindrical Re |
Bearing - Housing - Seal | MSM60BRHATL |
Dimension P | 0.9 in |
Dimension N | 10.5 in |
Dimension S | 1.6 in |
Shaft Size | 60 mm |
Dimension W | 1.2 in |
110.28.800 Cross Roller Slewing Bearing Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
T-87750/87111 | NTN | 282,575 mm | 47,625 mm | 36,512 mm | - | - | - | 190,5 mm | 50,8 mm |
T-87750/87112D+A | NTN | 282,575 mm | - | - | - | - | - | 190,5 mm | 107,95 mm |
NA24776SW/K97753ZZ | NTN | 101,6 mm | - | - | - | - | - | 38,1 mm | 58,735 mm |
775/772-B | Timken | 180,975 mm | 48,006 mm | 38,1 mm | 4,8 mm | - | - | 88,9 mm | - |
775/774D+X2S-775 | Timken | 180,975 mm | - | 85,725 mm | 4,8 mm | 1,5 mm | - | 88,9 mm | 104,775 mm |
775/772 | KOYO | - | 48,006 mm | 288 kN | - | - | 39,5 mm | 88,9 mm | 47,625 mm |
775-2 | TIMKEN | 0 Inch | 0 Millimeter | 1.89 Inch | 48.006 Millimeter | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - |
775-20024/772-20024 | TIMKEN | - | - | - | - | - | - | - | - |
77502H C3 | EBC | - | - | - | - | - | - | - | - |
77502H | PEER BEARING CO. | - | - | - | - | - | - | - | - |
77502H-C3 | PEER BEARING CO. | - | - | - | - | - | - | - | - |
110.28.800 Cross Roller Slewing Bearing Video