Bolt Size | 4 x M30 |
Series Type | Light Series |
Dimension M | 9.0 in |
Note | This product line wa |
Dimension L | 28.5 in |
Weight | 654 lb |
Dimension H2 | 24.4 in |
Shaft Size | 260 mm |
Bearing Type | Split Cylindrical Re |
Dimension K | 5.5 in |
Seal Type | Viton Single Lip |
Dimension H1 | 1.9 in |
Cr - Dynamic Load Rating | 190638 lbf |
Bearing - Housing - Seal | LSM260BRHRSS |
Bearing Number | LSM260BR |
Housing Width | 8.0 in |
Maximum Speed | 730 rpm |
Bearing - Housing - Seal UPC | 013992087690 |
Dimension H | 12.244 in |
Dimension J | 21.0 in |
797/600G2 Cross Roller Slewing Bearing Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | r | C | B | b | T | D |
51432X | NSK | 160 mm | - | 5 | 650 | - | - | 130 mm | 320 mm |
52432X | NSK | 160 mm | - | - | 650 kN | 50 mm | - | 226 mm | 320 mm |
53432X | NSK | 160 mm | 84 mm | 5 | 650 | - | - | 135,3 mm | 320 mm |
53432XU | NSK | 160 mm | 84 mm | 5 | 650 | - | 41,5 mm | 150 mm | 320 mm |
HH221432/HH221410D+HH221432XA | Timken | 87,312 mm | - | 1,5 mm | 104,775 mm | - | - | 127 mm | 190,5 mm |
HH221432/HH221410DC+HH221432XA | Timken | 87,312 mm | - | 1,5 mm | 104,775 mm | - | - | 127 mm | 190,5 mm |
436/432X | Timken | 46,038 mm | - | 3,3 mm | 26,195 mm | 29,9 mm | - | 31,753 mm | 95,25 mm |
447/432X | Timken | 41,275 mm | - | 3,3 mm | 26,195 mm | 29,9 mm | - | 31,753 mm | 95,25 mm |
432X-2 | TIMKEN | 0 Inch | 0 Millimeter | - | - | - | 1.031 Inch | 26.187 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter |
432X | Timken | - | - | - | - | - | - | - | 3.7500 in |
443 - 432X | TIMKEN | 31.750 mm | - | - | - | 31.758 mm | - | - | 95.250 mm |
797/600G2 Cross Roller Slewing Bearing Video