T1 - Cage Position | 101.60 mm |
D - Outside Diameter | 730.00 mm |
d1 - Cone Outside Diameter | 680.00 mm |
Weight | 196.5 Kg |
Bearing Type | Thrust Spherical Rol |
S - Dimension | 270.00 mm |
T3 - Cup Width | 73.50 mm |
Dynamic Load Rating | 4820 kN |
T - Total Width | 150.00 mm |
T2 - Groove Position | 54.00 mm |
H - Shoulder Diameter - Shaft (Min) | 635.0 mm |
d | 480.00 mm |
Thermal Speed Rating | 440 rpm |
E - Shoulder Diameter - Housing (Max) | 610.00 mm |
D1 - Cup Bore | 591.00 mm |
r - Fillet Radius | 5.00 mm |
Static Load Rating | 20000 kN |
797/1370G Cross Roller Slewing Bearing Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | T | a | D | R | r |
2582/2520 | KOYO | 31.75 mm | 71,4 kN | 25,357 mm | 25,4 mm | 16 mm | - | - | - |
2582/2523 | Loyal | 31,75 mm | 77,5 kN | 25,357 mm | 23,812 mm | 8,6 mm | 69,85 mm | - | - |
2582/2523-B | Timken | 31.75 mm | 19,05 mm | 25,357 mm | - | - | 69,85 mm | 3,5 mm | - |
2582/2524YD | Timken | 31.75 mm | 57,15 mm | - | 66,675 mm | - | 69,85 mm | 3,5 mm | 0,8 mm |
2582/2525 | Timken | 31.75 mm | 19,05 mm | 25,357 mm | 23,812 mm | - | 72,022 mm | 3,5 mm | 0,8 mm |
25820-3 | TIMKEN | 0 Inch | 0 Millimeter | - | 0.75 Inch | 19.05 Millimeter | - | - | 2.875 Inch | 73.025 Millimeter | - | - |
2582-3 | TIMKEN | 1.25 Inch | 31.75 Millimeter | - | 0.998 Inch | 25.349 Millimeter | - | - | 0 Inch | 0 Millimeter | - | - |
2582-20024/2520-20024 | TIMKEN | - | - | - | - | - | - | - | - |
25821 | KOYO | 0 Inch | 0 Millimeter | - | 0.75 Inch | 19.05 Millimeter | - | - | 2.875 Inch | 73.025 Millimeter | - | - |
25820 | KOYO | 0 Inch | 0 Millimeter | - | 0.75 Inch | 19.05 Millimeter | - | - | 2.875 Inch | 73.025 Millimeter | - | - |
25821/2/Q | SKF | - | - | - | - | - | - | - | - |
011.25.500 External Teeth UWE Slewing Bearing/slewing Ring | C0 - Static Radial Rating:3040000 N; Design Units:METRIC; Cg - Geometry Factor3:0.1916; B - Outer Ring Width:106.000 mm; Reference Thermal Speed Rating (Oil)2:740; D:420 mm; d:280.000 mm; C - Inner Ring Width:106.000 mm; C - Dynamic Radial Rating1:1690000 N; R - Inner Ring To Clear Radius4:3.0 mm; d |
011.25.560 External Teeth UWE Slewing Bearing/slewing Ring | Static Load Rating:985000 lbf; D - Bearing O.D.:9.8750 in; d - Bore Diameter:4.5000 in; Bearing Configuration:Thrust TTHD - with c; Bearing Type:Thrust Tapered Rolle; r - Fillet Radius Housing (Max):0.16 in; R - Fillet Radius Shaft (Max):0.16 in; Dynamic Load Rating:79100 lbf; Weight:31.3 lb; B:2.12 |
011.25.400 External Teeth UWE Slewing Bearing/slewing Ring | Dimension R:22.5 in; Dimension H:5.4 in; Series Type:Medium Series; Seal Type:Kevlar Packing Seal; Dimension P:1.3 in; Shaft Size:7.25 in; Bolt Size:4 x M30; Maximum Speed:960 rpm; Bearing Number:MSE704BR; Support Type:Round Flange; Dimension N:19.375 in; Cr - Dynamic Load Rating:227732 lbf; Cor - S |
012.30.500 External Teeth UWE Slewing Bearing/slewing Ring | K - Factor8:1.72; Ab - Cage-Cone Frontface Clearance:0.04 in; Design Units:Imperial; a - Effective Center Location4:-0.26 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2290 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:3940 lbf; C1 - Dynamic Radial Rating (1 million revolut |
011.30.500 External Teeth UWE Slewing Bearing/slewing Ring | Design Units:Imperial; e - ISO Factor3:0.47; Series:08000; D:2.3125 in; Cup Part Number:08231-B; D1 - Flange Outer Diameter:2.4645 in; C1 - Cup Flange Width:0.1090 in; G1 - Heat Generation Factor (Roller-Raceway)5:1.07; Cg - Geometry Factor6:0.0601; Y - ISO Factor4:1.27; G2 - Heat Generation Factor |
012.25.500 External Teeth UWE Slewing Bearing/slewing Ring | t:2.5 mm; Weight:205 g; D5:231 mm; S:16 mm; D1:190 mm; k:184.0 mm; Locknut:KML38; D4:210 mm; E:20 mm; No. of Tangs:19; |
011.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Cup Part Number:380190; C0 - Static Radial Rating:453000 lbf; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:277.11 mm; a - Effective Center Location3:34.3 mm; r - Cup Backface To Clear Radius2:6.35 mm; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:22.6 mm; Ab - Cage-Cone Frontfa |
012.25.560 External Teeth UWE Slewing Bearing/slewing Ring | B - Cone Width:67.673 mm; Y - ISO Factor9:1.55; G2 - Heat Generation Factor (Rib-Roller End):240; Aa - Cage-Cone Backface Clearance:7.4 mm; Cone Part Number:EE128111; Cg - Geometry Factor:0.159; G1 - Heat Generation Factor (Roller-Raceway):1620; Da - Cup Frontface Backing Diameter:384.30 mm; db - Co |
012.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Housing Style:Four-Bolt Pillow Blo; Grease Lubrication - M/N Seal:1600 rpm; Dimension D Min:7.60 in; Eng Internal Radial Clearance - Max:0.0031; Dimension B:6.60 in; Dimension L:3.94 in; Dimension H:1.29 in; Dimension RAA:0.88 in; Dimension E:1.88 in; Grease Lubrication - T Seal:2400 rpm; Full Timke |
011.25.450 External Teeth UWE Slewing Bearing/slewing Ring | Dimension J:20.2 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension L:24.5 in; Shipping Weight:655 lb; Cor - Static Load Rating:284383 lbf; Dimension H2:19.1 in; Shaft Size:135 mm; Dimension M:7.0 in; Seal Type:Kevlar Packing Seal; Maximum Speed:1340 rpm; Housing Width:8.5 i |
797/1370G Cross Roller Slewing Bearing Video