Dimension P | 1.311 in |
Dimension L2 | 12.70 mm |
Shaft Length L1 | 67.5 mm |
Dimension T | 0.811 in |
Total Length L | 100.8 mm |
Opening Width N1 | 15.9 mm |
Adjustment Screw Bore N | 19.00 mm |
Socket Width A2 | 34.1 mm |
Weight | 3.11 lb |
Slot Width A1 | 13.5 mm |
Slot Length L3 | 57.2 mm |
Dimension G | 1.563 in |
Opening Height N2 | 31.8 mm |
Height H2 | 57.2 mm |
Bearing Number | GY1012KRRB SGT |
Seal Type | Shroud Seal |
Housing Width A | 1.626 in |
Static Load Rating | 1460 lbf |
Center of Bearing from End S | 20.6 mm |
Dynamic Load Rating | 3190 lbf |
VLI 200944 N Slewing Ring Bearing 840x1046x56mm Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | T | B | C | a | r | d | D |
S28985/S28920 | KBC | - | 25.4 mm | 25.4 mm | 85 kN | 23.1 mm | - | 60.325 mm | 101.6 mm |
K28985-28921 | FAG | - | 25,4 mm | 25,4 mm | 91 kN | 23 mm | - | 60,325 mm | 100 mm |
28985/28919 | Loyal | - | 24,605 mm | 25,4 mm | 98,2 kN | 2,5 mm | - | 60,325 mm | 99,979 mm |
28985/28920 | Loyal | - | 25,4 mm | 25,4 mm | 98,2 kN | 2,5 mm | - | 60,325 mm | 101,6 mm |
28985/28921 | Loyal | - | 25,4 mm | 25,4 mm | 98,2 kN | 2,5 mm | - | 60,325 mm | 100 mm |
28985/28921A | KOYO | - | 25,4 mm | 25,4 mm | 91,4 kN | 22,8 mm | - | 60,325 mm | - |
28985/28921B | Timken | 3,6 mm | - | 25,4 mm | 19,845 mm | - | - | 60,325 mm | 100 mm |
28985/28921D+X3S-28985 | Timken | 3,5 mm | 55,56 mm | - | 44,45 mm | - | 0,8 mm | 60,325 mm | 100 mm |
28985/28921DC+X2S-28985 | Timken | 3,5 mm | 55,56 mm | - | 44,45 mm | - | 0,8 mm | 60,325 mm | 100 mm |
28985 CONE | BOSTON GEAR | - | - | - | - | - | - | - | - |
28985-50000/28921-50000 | TIMKEN | - | - | - | - | - | - | 2.375 Inch | 60.325 Millimeter | 3.937 Inch | 100 Millimeter |
VLI 200944 N Slewing Ring Bearing 840x1046x56mm Video