B - Cone Width | 1.1542 in |
Series | 455 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 30500 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 7900 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 17.1 |
db - Cone Backface Backing Diameter | 2.28 in |
da - Cone Frontface Backing Diameter | 2.17 in |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius3 | 0.09 in |
a - Effective Center Location4 | -0.28 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Cg - Geometry Factor | 0.0946 |
C0 - Static Radial Rating | 37200 lbf |
K - Factor8 | 1.74 |
d | 1.7717 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 13800 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 53100 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 4540 lbf |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.07 in |
012.75.3550 Toothless UWE Slewing Bearing Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Size | Noun | Width | UNSPSC | Weight |
6559496 | NACHI | 62 mm | 40 mm | 20,625 mm | 40x62x20.625 | - | 20,625 | - | - |
65500B-2 | TIMKEN | 5 Inch | 127 Millimeter | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | - | Cup | - | 31171529 | 1.201 |
65501-2 | TIMKEN | 5 Inch | 127 Millimeter | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | - | Cup | - | 31171529 | 1.118 |
655-2 | TIMKEN | 0 Inch | 0 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.625 Inch | 41.275 Millimeter | - | - | - | - | 2.429 |
65537-2 | TIMKEN | 5.375 Inch | 136.525 Millimeter | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | - | Cup | - | 31171529 | 1.756 |
6554-2 | TIMKEN | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | 2.513 Inch | 63.83 Millimeter | - | Cone | - | 31171527 | 4.472 |
65550B-2 | TIMKEN | 5.5 Inch | 139.7 Millimeter | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | - | Cup | - | 31171529 | 2.04 |
655-90016 | TIMKEN | 6 Inch | 152.4 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | Bearing | - | 31171516 | 8.215 |
655-90128 | TIMKEN | 5.75 Inch | 146.05 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | Bearing | - | 31171516 | 6.772 |
6559C-90026 | TIMKEN | 6.375 Inch | 161.925 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | Bearing | - | 31171516 | 10.662 |
6559V-2 | TIMKEN | 0 Inch | 0 Millimeter | 3.25 Inch | 82.55 Millimeter | 2.169 Inch | 55.093 Millimeter | - | Cone | - | 31171527 | 3.637 |
011.25.400 External Teeth UWE Slewing Bearing/slewing Ring | Dimension R:22.5 in; Dimension H:5.4 in; Series Type:Medium Series; Seal Type:Kevlar Packing Seal; Dimension P:1.3 in; Shaft Size:7.25 in; Bolt Size:4 x M30; Maximum Speed:960 rpm; Bearing Number:MSE704BR; Support Type:Round Flange; Dimension N:19.375 in; Cr - Dynamic Load Rating:227732 lbf; Cor - S |
011.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Cup Part Number:380190; C0 - Static Radial Rating:453000 lbf; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:277.11 mm; a - Effective Center Location3:34.3 mm; r - Cup Backface To Clear Radius2:6.35 mm; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:22.6 mm; Ab - Cage-Cone Frontfa |
011.25.450 External Teeth UWE Slewing Bearing/slewing Ring | Dimension J:20.2 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension L:24.5 in; Shipping Weight:655 lb; Cor - Static Load Rating:284383 lbf; Dimension H2:19.1 in; Shaft Size:135 mm; Dimension M:7.0 in; Seal Type:Kevlar Packing Seal; Maximum Speed:1340 rpm; Housing Width:8.5 i |
012.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Housing Style:Four-Bolt Pillow Blo; Grease Lubrication - M/N Seal:1600 rpm; Dimension D Min:7.60 in; Eng Internal Radial Clearance - Max:0.0031; Dimension B:6.60 in; Dimension L:3.94 in; Dimension H:1.29 in; Dimension RAA:0.88 in; Dimension E:1.88 in; Grease Lubrication - T Seal:2400 rpm; Full Timke |
012.25.560 External Teeth UWE Slewing Bearing/slewing Ring | B - Cone Width:67.673 mm; Y - ISO Factor9:1.55; G2 - Heat Generation Factor (Rib-Roller End):240; Aa - Cage-Cone Backface Clearance:7.4 mm; Cone Part Number:EE128111; Cg - Geometry Factor:0.159; G1 - Heat Generation Factor (Roller-Raceway):1620; Da - Cup Frontface Backing Diameter:384.30 mm; db - Co |
012.25.500 External Teeth UWE Slewing Bearing/slewing Ring | t:2.5 mm; Weight:205 g; D5:231 mm; S:16 mm; D1:190 mm; k:184.0 mm; Locknut:KML38; D4:210 mm; E:20 mm; No. of Tangs:19; |
012.30.500 External Teeth UWE Slewing Bearing/slewing Ring | K - Factor8:1.72; Ab - Cage-Cone Frontface Clearance:0.04 in; Design Units:Imperial; a - Effective Center Location4:-0.26 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2290 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:3940 lbf; C1 - Dynamic Radial Rating (1 million revolut |
011.25.560 External Teeth UWE Slewing Bearing/slewing Ring | Static Load Rating:985000 lbf; D - Bearing O.D.:9.8750 in; d - Bore Diameter:4.5000 in; Bearing Configuration:Thrust TTHD - with c; Bearing Type:Thrust Tapered Rolle; r - Fillet Radius Housing (Max):0.16 in; R - Fillet Radius Shaft (Max):0.16 in; Dynamic Load Rating:79100 lbf; Weight:31.3 lb; B:2.12 |
011.30.500 External Teeth UWE Slewing Bearing/slewing Ring | Design Units:Imperial; e - ISO Factor3:0.47; Series:08000; D:2.3125 in; Cup Part Number:08231-B; D1 - Flange Outer Diameter:2.4645 in; C1 - Cup Flange Width:0.1090 in; G1 - Heat Generation Factor (Roller-Raceway)5:1.07; Cg - Geometry Factor6:0.0601; Y - ISO Factor4:1.27; G2 - Heat Generation Factor |
011.25.500 External Teeth UWE Slewing Bearing/slewing Ring | C0 - Static Radial Rating:3040000 N; Design Units:METRIC; Cg - Geometry Factor3:0.1916; B - Outer Ring Width:106.000 mm; Reference Thermal Speed Rating (Oil)2:740; D:420 mm; d:280.000 mm; C - Inner Ring Width:106.000 mm; C - Dynamic Radial Rating1:1690000 N; R - Inner Ring To Clear Radius4:3.0 mm; d |
012.75.3550 Toothless UWE Slewing Bearing Video