Cor - Static Load Rating | 36194 lbf |
Bearing Number | LSM70BR |
Bearing Type | Split Cylindrical Re |
Bearing - Housing - Seal UPC | 013992100740 |
Bearing UPC | 013992030368 |
Ca - Axial Load Rating | 1708.53 lbf |
Support Type | Two-Bolt Plummer Blo |
Dimension L | 13.0 in |
Seal Type | Viton Single Lip |
Dimension H | 3.740 in |
Weight | 42 lb |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing - Housing - Seal | LSM70BRHRSS |
Series Type | Light Series |
Shaft Size | 70 mm |
Cr - Dynamic Load Rating | 31024 lbf |
Dimension H2 | 8.2 in |
Dimension M | 3.0 in |
Dimension H1 | 1.5 in |
Bolt Size | 2 x M20 |
011.75.4000 Toothless UWE Slewing Bearing Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | B | C | T | Bc | C0 |
5854 | Ruville | - | - | - | - | - | - | - | - |
WRSU505854 | KOYO | - | 50 | 58 | 54 mm | 72,8 kN | - | - | 151 kN |
6854 | Ruville | - | - | - | - | - | - | - | - |
WJ-485416 | Timken | - | 76,2 | 85,725 | - | 59,6 kN | - | 25,4 mm | 120,55 kN |
WJ-485424 | Timken | - | 76,2 | 85,725 | - | 85,4 kN | - | 38,1 mm | 191,72 kN |
AST090 8540 | AST | - | 85 | 90 | - | - | - | - | - |
AST20 8540 | AST | - | 85 | 90 | - | - | - | - | - |
AST40 8540 | AST | - | 85 | 90 | - | - | - | - | - |
NP854792-99401 | Timken | 1 mm | 25 mm | 55 mm | 13,65 mm | 9,5 mm | 14 mm | - | - |
NP854792/NP430273 | Timken | 1 mm | 25 mm | 55 mm | 13,65 mm | 9,5 mm | 14 mm | - | - |
NP548549/NP419272 | Timken | - | 22,225 mm | 50,81 mm | - | - | 14,1 mm | - | - |
011.30.500 External Teeth UWE Slewing Bearing/slewing Ring | Design Units:Imperial; e - ISO Factor3:0.47; Series:08000; D:2.3125 in; Cup Part Number:08231-B; D1 - Flange Outer Diameter:2.4645 in; C1 - Cup Flange Width:0.1090 in; G1 - Heat Generation Factor (Roller-Raceway)5:1.07; Cg - Geometry Factor6:0.0601; Y - ISO Factor4:1.27; G2 - Heat Generation Factor |
012.25.500 External Teeth UWE Slewing Bearing/slewing Ring | t:2.5 mm; Weight:205 g; D5:231 mm; S:16 mm; D1:190 mm; k:184.0 mm; Locknut:KML38; D4:210 mm; E:20 mm; No. of Tangs:19; |
011.25.450 External Teeth UWE Slewing Bearing/slewing Ring | Dimension J:20.2 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension L:24.5 in; Shipping Weight:655 lb; Cor - Static Load Rating:284383 lbf; Dimension H2:19.1 in; Shaft Size:135 mm; Dimension M:7.0 in; Seal Type:Kevlar Packing Seal; Maximum Speed:1340 rpm; Housing Width:8.5 i |
012.25.560 External Teeth UWE Slewing Bearing/slewing Ring | B - Cone Width:67.673 mm; Y - ISO Factor9:1.55; G2 - Heat Generation Factor (Rib-Roller End):240; Aa - Cage-Cone Backface Clearance:7.4 mm; Cone Part Number:EE128111; Cg - Geometry Factor:0.159; G1 - Heat Generation Factor (Roller-Raceway):1620; Da - Cup Frontface Backing Diameter:384.30 mm; db - Co |
012.30.500 External Teeth UWE Slewing Bearing/slewing Ring | K - Factor8:1.72; Ab - Cage-Cone Frontface Clearance:0.04 in; Design Units:Imperial; a - Effective Center Location4:-0.26 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2290 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:3940 lbf; C1 - Dynamic Radial Rating (1 million revolut |
011.25.560 External Teeth UWE Slewing Bearing/slewing Ring | Static Load Rating:985000 lbf; D - Bearing O.D.:9.8750 in; d - Bore Diameter:4.5000 in; Bearing Configuration:Thrust TTHD - with c; Bearing Type:Thrust Tapered Rolle; r - Fillet Radius Housing (Max):0.16 in; R - Fillet Radius Shaft (Max):0.16 in; Dynamic Load Rating:79100 lbf; Weight:31.3 lb; B:2.12 |
011.25.400 External Teeth UWE Slewing Bearing/slewing Ring | Dimension R:22.5 in; Dimension H:5.4 in; Series Type:Medium Series; Seal Type:Kevlar Packing Seal; Dimension P:1.3 in; Shaft Size:7.25 in; Bolt Size:4 x M30; Maximum Speed:960 rpm; Bearing Number:MSE704BR; Support Type:Round Flange; Dimension N:19.375 in; Cr - Dynamic Load Rating:227732 lbf; Cor - S |
011.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Cup Part Number:380190; C0 - Static Radial Rating:453000 lbf; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:277.11 mm; a - Effective Center Location3:34.3 mm; r - Cup Backface To Clear Radius2:6.35 mm; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:22.6 mm; Ab - Cage-Cone Frontfa |
011.25.500 External Teeth UWE Slewing Bearing/slewing Ring | C0 - Static Radial Rating:3040000 N; Design Units:METRIC; Cg - Geometry Factor3:0.1916; B - Outer Ring Width:106.000 mm; Reference Thermal Speed Rating (Oil)2:740; D:420 mm; d:280.000 mm; C - Inner Ring Width:106.000 mm; C - Dynamic Radial Rating1:1690000 N; R - Inner Ring To Clear Radius4:3.0 mm; d |
012.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Housing Style:Four-Bolt Pillow Blo; Grease Lubrication - M/N Seal:1600 rpm; Dimension D Min:7.60 in; Eng Internal Radial Clearance - Max:0.0031; Dimension B:6.60 in; Dimension L:3.94 in; Dimension H:1.29 in; Dimension RAA:0.88 in; Dimension E:1.88 in; Grease Lubrication - T Seal:2400 rpm; Full Timke |
011.75.4000 Toothless UWE Slewing Bearing Video