Series Type | Light Series |
Seal Type | Kevlar Packing Seal |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension H2 | 12.3 in |
Bolt Size | 4 x 7/8 |
Bearing Type | Split Cylindrical Ex |
Dimension J2 | 14-1/2 in |
Cr - Dynamic Load Rating | 71105 lbf |
Note | This product line wa |
Dimension K | 3-1/4 in |
Dimension L | 18-3/8 in |
Dimension H | 6 in |
Bearing UPC | 013992026828 |
Housing Width | 5.5 in |
Bearing Number | LSE408BX |
Dimension M | 5-1/8 in |
Cor - Static Load Rating | 96059 lbf |
Maximum Speed | 1970 rpm |
Shaft Size | 4.5 in |
Support Type | Four-Bolt Plummer Bl |
012.30.1120 External Teeth UWE Slewing Bearing/slewing Ring Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | R | r | e | a | d | D | B |
VKBA 1926 | SKF | - | - | - | - | - | - | - | - |
713619260 | FAG | - | - | - | - | - | - | - | - |
S71926 ACD/HCP4A | SKF | - | - | - | - | 48.3 mm | 130 mm | 180 mm | 24 mm |
S71926 ACD/P4A | SKF | - | - | - | - | 48.3 mm | 130 mm | 180 mm | 24 mm |
S71926 CD/HCP4A | SKF | - | - | - | - | 32.8 mm | 130 mm | 180 mm | 24 mm |
S71926 CD/P4A | SKF | - | - | - | - | 32.8 mm | 130 mm | 180 mm | 24 mm |
319262 B | SKF | - | - | - | - | - | 260 mm | 320 mm | 80 mm |
19138/19267X | Timken | 16,02 mm | 1,5 mm | 1,5 mm | - | - | 34,976 mm | 68 mm | 16,52 mm |
19138/19268 | NSK | 15,875 mm | - | - | 0.44 | 14,5 mm | 34,976 mm | 68,262 mm | 16,52 mm |
19138R/19268 | KOYO | 15,875 mm | - | - | - | 14,5 mm | 34,976 mm | - | 16,52 mm |
19138X/19268-B | Timken | - | 2 mm | - | - | - | 35 mm | 68,262 mm | 16,52 mm |
011.25.400 External Teeth UWE Slewing Bearing/slewing Ring | Dimension R:22.5 in; Dimension H:5.4 in; Series Type:Medium Series; Seal Type:Kevlar Packing Seal; Dimension P:1.3 in; Shaft Size:7.25 in; Bolt Size:4 x M30; Maximum Speed:960 rpm; Bearing Number:MSE704BR; Support Type:Round Flange; Dimension N:19.375 in; Cr - Dynamic Load Rating:227732 lbf; Cor - S |
012.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Housing Style:Four-Bolt Pillow Blo; Grease Lubrication - M/N Seal:1600 rpm; Dimension D Min:7.60 in; Eng Internal Radial Clearance - Max:0.0031; Dimension B:6.60 in; Dimension L:3.94 in; Dimension H:1.29 in; Dimension RAA:0.88 in; Dimension E:1.88 in; Grease Lubrication - T Seal:2400 rpm; Full Timke |
012.25.560 External Teeth UWE Slewing Bearing/slewing Ring | B - Cone Width:67.673 mm; Y - ISO Factor9:1.55; G2 - Heat Generation Factor (Rib-Roller End):240; Aa - Cage-Cone Backface Clearance:7.4 mm; Cone Part Number:EE128111; Cg - Geometry Factor:0.159; G1 - Heat Generation Factor (Roller-Raceway):1620; Da - Cup Frontface Backing Diameter:384.30 mm; db - Co |
012.30.500 External Teeth UWE Slewing Bearing/slewing Ring | K - Factor8:1.72; Ab - Cage-Cone Frontface Clearance:0.04 in; Design Units:Imperial; a - Effective Center Location4:-0.26 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2290 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:3940 lbf; C1 - Dynamic Radial Rating (1 million revolut |
011.25.450 External Teeth UWE Slewing Bearing/slewing Ring | Dimension J:20.2 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension L:24.5 in; Shipping Weight:655 lb; Cor - Static Load Rating:284383 lbf; Dimension H2:19.1 in; Shaft Size:135 mm; Dimension M:7.0 in; Seal Type:Kevlar Packing Seal; Maximum Speed:1340 rpm; Housing Width:8.5 i |
012.25.500 External Teeth UWE Slewing Bearing/slewing Ring | t:2.5 mm; Weight:205 g; D5:231 mm; S:16 mm; D1:190 mm; k:184.0 mm; Locknut:KML38; D4:210 mm; E:20 mm; No. of Tangs:19; |
011.25.560 External Teeth UWE Slewing Bearing/slewing Ring | Static Load Rating:985000 lbf; D - Bearing O.D.:9.8750 in; d - Bore Diameter:4.5000 in; Bearing Configuration:Thrust TTHD - with c; Bearing Type:Thrust Tapered Rolle; r - Fillet Radius Housing (Max):0.16 in; R - Fillet Radius Shaft (Max):0.16 in; Dynamic Load Rating:79100 lbf; Weight:31.3 lb; B:2.12 |
011.25.500 External Teeth UWE Slewing Bearing/slewing Ring | C0 - Static Radial Rating:3040000 N; Design Units:METRIC; Cg - Geometry Factor3:0.1916; B - Outer Ring Width:106.000 mm; Reference Thermal Speed Rating (Oil)2:740; D:420 mm; d:280.000 mm; C - Inner Ring Width:106.000 mm; C - Dynamic Radial Rating1:1690000 N; R - Inner Ring To Clear Radius4:3.0 mm; d |
011.30.560 External Teeth UWE Slewing Bearing/slewing Ring | Cup Part Number:380190; C0 - Static Radial Rating:453000 lbf; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:277.11 mm; a - Effective Center Location3:34.3 mm; r - Cup Backface To Clear Radius2:6.35 mm; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:22.6 mm; Ab - Cage-Cone Frontfa |
011.30.500 External Teeth UWE Slewing Bearing/slewing Ring | Design Units:Imperial; e - ISO Factor3:0.47; Series:08000; D:2.3125 in; Cup Part Number:08231-B; D1 - Flange Outer Diameter:2.4645 in; C1 - Cup Flange Width:0.1090 in; G1 - Heat Generation Factor (Roller-Raceway)5:1.07; Cg - Geometry Factor6:0.0601; Y - ISO Factor4:1.27; G2 - Heat Generation Factor |
012.30.1120 External Teeth UWE Slewing Bearing/slewing Ring Video