american TP89348 CYLINDRICAL ROLLER BEARING Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Weight | series: | cage material: | bearing material: | manufacturer upc number: |
TP-89348 | American Roller Bearings | 9.4480 in | 14.9600 in | 3.3460 in | 87.6 lbs | TP | Machine Brass | Bearing Steel | 662293159294 |
american TP89436 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89434 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89430 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89336 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89426 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89428 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89424 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89438 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89432 CYLINDRICAL ROLLER BEARING | d:4.0000 in; dynamic load capacity:50200 lbf; cone width:1.4219 in; static load capacity:77000 lbf; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; series:52000; operating temperature range:-65 to +250 °F; |
american TP89348 CYLINDRICAL ROLLER BEARING Video