american TP89430 CYLINDRICAL ROLLER BEARING Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | d | C | m | B | T | |
K89430-M | INA | GS89430 / Allocated housing locating washer | 300 | - | 150 | - | 10,4 kg / Weight | - | - |
K 89430 M | SKF | - | 300 mm | - | 150 mm | - | - | - | - |
GS 89430 | SKF | - | 300 mm | - | 30 | - | - | 30 mm | - |
89430 | Loyal | - | 300 mm | 30 mm | 150 mm | 1570 kN | - | - | - |
89430-M | INA | GS89430 / Allocated housing locating washer | 300 mm | - | 150 mm | - | 35,4 kg / Weight | - | 90 mm |
89430M | SKF | - | 300 mm | 90 mm | 150 mm | 1250 kN | - | 30 mm | - |
GS89430 | INA | - | - | - | - | - | - | - | - |
89430 M | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
WS89430 | INA | - | - | - | - | - | - | - | - |
WS 89430 | SKF | - | - | - | 150 mm | - | - | 30 mm | - |
american TP89430 CYLINDRICAL ROLLER BEARING Video