american NNU4984 DOUBLE CYLINDRICALROW BEARING Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | s | B | C | m | d | Fw |
NNU4984 | NTN | - | 560 mm | - | 140 mm | 1 740 kN | - | 420 mm | 465 mm |
NNU4984 V | ISO | - | 560 mm | - | 140 mm | 140 mm | - | 420 mm | - |
NNU4984-S-K-M-SP | FAG | 466 mm | 560 mm | 5,5 mm / Axial displacement facility from central position | 140 mm | - | 94,1 kg / Weight | 420 mm | - |
NNU4984C1NAP4 | NTN | - | 560 mm | - | 140 mm | 140 mm | - | 420 mm | - |
NNU4984K | NTN | - | 560 mm | - | 140 mm | 140 mm | - | 420 mm | 465 mm |
NNU4984K V | ISO | - | 560 mm | - | 140 mm | 140 mm | - | 420 mm | - |
NNU4984KC1NAP4 | NTN | - | 560 mm | - | 140 mm | 140 mm | - | 420 mm | - |
NNU4984KD1C1NAP5 | NTN | - | 560 mm | - | 140 mm | 140 mm | - | 420 mm | - |
NNU4984KW-1D1C0NAP5 | NTN | - | 560 mm | - | 140 mm | 140 mm | - | 420 mm | - |
american NNU4984 DOUBLE CYLINDRICALROW BEARING Video