american 310TQO6433 FOUR ROW TQO TAPERED ROLLER BEARING Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | F | B1 | C0 |
Z-561310.04.DRGL | FAG | 220 mm | 539,75 mm | 180 mm | 180 mm | - | - | 192,7 mm | - |
YSA 210-2FK + H 2310 | SKF | 45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HA 2310 | SKF | 42.862 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HE 2310 | SKF | 44.45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YH-1310 | NSK | 20,638 | 28,575 mm | - | 21,3 kN | - | - | - | - |
YM081310AM | KOYO | 8 | 13 mm | - | 6.6 kN | - | - | - | - |
YSA210-2FK+HS2310 | SKF | 41,275 mm | 90 mm | 37 mm | 35,1 kN | - | - | 55 mm | 23,2 kN |
ZSL192310 | NBS | 50 mm | 110 mm | 40 mm | 219 kN | 3 mm | 60,72 mm | - | 202 kN |
Z-531033.04.DRGL | FAG | 200 mm | 520 mm | 160 mm | 180 mm | - | - | 241,3 mm | - |
Z-531040.04.DRGL | FAG | 240 mm | 620 mm | 200 mm | 200 mm | - | - | 279,4 mm | - |
11310 | Loyal | 50 mm | 110 mm | - | 43,4 kN | - | - | 62 mm | 14,1 kN |
american 310TQO6433 FOUR ROW TQO TAPERED ROLLER BEARING Video