Cross reference american N1048E SINGLE ROW CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | B | F | a | s | C | T |
NU 1048 M | SKF | - | 360 mm | 56 mm | 270 mm | - | 7.5 mm | - | - |
NU 1048 ML | SKF | - | 360 mm | 56 mm | 270 mm | - | 7.5 mm | - | - |
201048 | FAG | - | 140 mm | - | - | - | - | - | 42,5 mm |
QJ1048 | Loyal | - | 360 mm | - | - | - | - | 494 kN | - |
QJ 1048 | ISB | - | 360 mm | 56 mm | - | 210 mm | - | 449 kN | - |
Q1048 | Loyal | - | 360 mm | - | - | - | - | 484 kN | - |
NUP1048 | Loyal | - | 360 mm | 56 mm | - | - | - | 535 kN | - |
NUP 1048 | NACHI | - | 360 mm | 56 mm | - | - | - | 500 kN | - |
N 1048 | NACHI | - | 360 mm | 56 mm | - | - | - | 500 kN | - |
N1048 | NTN | 282 mm | 360 mm | 56 mm | - | - | - | 530 kN | - |
E-LM281031T/LM281044TD/LM281048T/LM2 | NTN | - | 857,25 mm | - | - | - | - | - | 590,55 mm |
american N1048E SINGLE ROW CYLINDRICAL ROLLER BEARING Video