Cross reference american N18/1120E SINGLE ROW CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | C | e | D | C0 | d1 | D1 |
11204 | Loyal | - | 20 mm | 12,7 kN | - | 47 mm | 3,4 kN | - | 29,2 mm |
11204 ETN9 | SKF | 40 mm | 20 mm | 14 mm | - | 47 mm | - | - | - |
11204 TN9 | ISB | 14 mm | 20 mm | 12,45 kN | - | 47 mm | 3,33 kN | - | - |
11204-TVH | FAG | 40 mm | 20 mm | 10,1 kN | - | 47 mm | 2,6 kN | 29,2 mm | 38,1 mm |
11204G15 | SNR | 40 mm | 20,000 mm | 14 mm | 0.28 | 47,000 mm | - | 29.2 mm | 38.6 mm |
11205 | Loyal | - | 25 mm | 14,3 kN | - | 52 mm | 4 kN | - | 33,3 mm |
11205 TN9 | ISB | 15 mm | 25 mm | 14,01 kN | - | 52 mm | 3,92 kN | - | - |
11205-TVH | FAG | 44 mm | 25 mm | 12,3 kN | - | 52 mm | 3,25 kN | 33,3 mm | 43,9 mm |
11205ETN9 | SKF | 44 mm | 25 mm | 14,3 kN | - | 52 mm | 4 kN | - | 45,6 mm |
11205G15 | SNR | 44 mm | 25,000 mm | 15 mm | 0.27 | 52,000 mm | - | 33.3 mm | 45.3 mm |
11206 | Loyal | - | 30 mm | 15,6 kN | - | 62 mm | 4,65 kN | - | 40,1 mm |
american N18/1120E SINGLE ROW CYLINDRICAL ROLLER BEARING Video