Cross reference american N1864 SINGLE ROW CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | S | F | E | d | m |
NUP 1864 ECMP | SKF | - | 400 mm | 38 mm | - | 341 mm | - | 320 mm | - |
SL181864 | NBS | 470 kN | 400 mm | 38 mm | 3 mm | - | 381 mm | 320 mm | - |
SL181864-E | INA | - | 400 mm | 38 mm | - | - | 381 mm | 320 mm | 10,36 kg / Weight |
NUP1864 | Loyal | 369 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
61864 | ISO | 38 mm | 400 mm | 38 mm | - | - | - | 320 mm | - |
61864 MA | ISB | 168,6 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
61864-M | FAG | - | 400 mm | 38 mm | - | - | - | 320 mm | 11,3 kg / Weight |
61864-MA | NKE | 180 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
NCF1864 V | Loyal | 390 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
NCF1864-V | NKE | 438 kN | 400 mm | 38 mm | 3 mm | - | 383 mm | 320 mm | - |
NCF1864V | NSK | 460 kN | 400 mm | 38 mm | - | - | - | 320 mm | - |
american N1864 SINGLE ROW CYLINDRICAL ROLLER BEARING Video