Cross reference american N1948 SINGLE ROW CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | m | E | d | D | s | T | a |
VKBA 1948 | SKF | - | - | - | - | - | - | - | - |
LL771948/11 | ISO | 41,275 mm | - | - | 476,25 mm | 565,15 mm | - | 41,275 mm | 58,4 mm |
LL771948/LL771911 | KOYO | 41,275 mm | - | - | 476,25 mm | 565,15 mm | - | 41,275 mm | 99,3 mm |
N1948-K-M1-SP | FAG | 38 mm | 8,18 kg / Weight | 299 mm | 240 mm | 320 mm | 3,5 mm / Axial displacement facility from central position | - | - |
B71948-C-T-P4S | FAG | 38 mm | 7,1 kg / Weight | - | 240 mm | 320 mm | - | - | 57 mm |
B71948-E-T-P4S | FAG | 38 mm | 7,08 kg / Weight | - | 240 mm | 320 mm | - | - | 84 mm |
61948 | ISO | 38 mm | - | - | 240 mm | 320 mm | - | - | - |
61948 MA | ISB | 38 mm | - | - | 240 mm | 320 mm | - | - | - |
61948-MA | NKE | 38 mm | - | - | 240 mm | 320 mm | - | - | - |
71948 A | ISO | - | - | - | 240 mm | 320 mm | - | - | - |
71948 ACD/HCP4A | SKF | 38 mm | - | - | 240 mm | 320 mm | - | - | 84.5 mm |
american N1948 SINGLE ROW CYLINDRICAL ROLLER BEARING Video