Cross reference american N19/530 SINGLE ROW CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | s | m | D | C | F | H |
NAX 2530 | IKO | 25 | - | - | - | 37 mm | - | - | 11 mm |
NAX 2530Z | IKO | 25 | - | - | - | 37 mm | - | - | 11 mm |
NAX 3530 | IKO | 35 | - | - | - | 47 mm | - | - | 12 mm |
NAX 3530Z | IKO | 35 | - | - | - | 47 mm | - | - | 12 mm |
NAXI 2530 | IKO | 25 mm | 20,5 mm | - | - | 42 mm | - | - | 11 mm |
NAXI 2530Z | IKO | 25 mm | 20,5 mm | - | - | 42 mm | - | - | 11 mm |
5307 | Ruville | - | - | - | - | - | - | - | - |
5308 | Ruville | - | - | - | - | - | - | - | - |
5309 | Ruville | - | - | - | - | - | - | - | - |
25V3530A | KOYO | 25 | 30 mm | - | - | 35 | 39,6 kN | - | - |
Z-565530.ZL-K-C5 | FAG | 170 mm | 67 mm | 6 mm / Axial displacement facility from central position | 13,3 kg / Weight | 260 mm | - | 190 mm | - |
american N19/530 SINGLE ROW CYLINDRICAL ROLLER BEARING Video