Cross reference american N2084E SINGLE ROW CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | R | F | D | C | B | s | e |
712084110 | INA | - | - | - | 22 mm | 27 mm | - | - | - |
NU 2084 ECMA | SKF | - | - | 469 mm | 620 mm | - | 118 mm | 9.9 mm | - |
712084510 | INA | - | - | - | 62 mm | 16 mm | 16 mm | - | - |
EE132084/132125 | NSK | 53,975 mm | 4 mm | - | 317,5 mm | 460 kN | 53,975 mm | - | - |
NUP2084 | ISO | - | - | - | 620 mm | 118 mm | 118 mm | - | - |
32084 | NSK | 125 mm | - | - | 620 mm | 2000 kN | 118 mm | - | 0.37 |
EE132084/132127 | KOYO | 53,975 mm | - | - | 319,088 mm | 439 kN | 53,975 mm | - | - |
EE132084/132126D+X2S-132084 | Timken | 127 mm | 4 mm | - | 317,5 mm | 88,9 mm | - | - | - |
NU2084 | ISO | - | - | - | 620 mm | 118 mm | 118 mm | - | - |
072084 | DODGE | - | - | - | - | - | - | - | - |
HM120848-90154 | TIMKEN | - | - | - | 6.5 Inch | 165.1 Millimeter | - | - | - | - |
american N2084E SINGLE ROW CYLINDRICAL ROLLER BEARING Video