Cross reference american N2319E SINGLE ROW CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | F | B | C | S | d | H | s |
ZSL192319 | NBS | - | 114,65 mm | 67 mm | 620 kN | 4 mm | 95 mm | - | - |
ZSL192319-TB | INA | 10 kg / Weight | 114,65 mm | 67 mm | - | - | 95 mm | - | 4 mm / Axial displacement |
22319EAKW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EAW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EF800 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EMKW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EMW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319UAVS1 | NTN | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319UAVS2 | NTN | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
2319 | NKE | - | - | 67 mm | 164 kN | - | 95 mm | - | - |
2319 K | NSK | - | - | 67 mm | 161 kN | - | 95 mm | - | - |
american N2319E SINGLE ROW CYLINDRICAL ROLLER BEARING Video