Product Details

american N2988E SINGLE ROW CYLINDRICAL ROLLER BEARING

Brand Name american
Model Number N2988E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference american N2988E SINGLE ROW CYLINDRICAL ROLLER BEARING

No.BranddarRCTmS
SL182988INA440 mm - - - - - 78,1 kg / Weight -
29880/29820NSK266,7 mm43,4 mm1,5 mm1,5 mm153 kN22,225 mm - -
NUP2988Loyal440 mm - - - 1720 kN - - -
29880/29820D+ANTN266,7 mm - - - - 63,5 mm - -
29880/29820D+X1S-29880Timken266,7 mm - 0,8 mm1,5 mm50,8 mm63,5 mm - -
29880/29820DC+X1S-29880Timken266,7 mm - 0,8 mm1,5 mm50,8 mm63,5 mm - -
NU2988Loyal440 mm - - - 1720 kN - - -
32988NTN440 mm - - - 82 mm100 mm - -
NCF2988 VLoyal440 mm - - - 2110 kN - - -
NCF2988-VNKE440 mm - - - 2030 kN - - 6 mm
NCF2988VNSK440 mm - - - 2070 kN - - -

 

american N368 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N3944 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N372 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N39/1120 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N376 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N364 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N3940 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N39/1320 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N39/1060E SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;
american N39/1000 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:233.27; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:HH258248; Assembly Number:902A4; Assembly Components:HH258248 (2) | HH258210CD (1) | HH258248XB (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components HH258248 (2) | HH258210CD (1) | HH258248XB (1); 11.81" Bore; 19-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH258248-902A4; Weight / LBS:513.804; d:11.81 Inch | 299.974 Millimeter; D:19.5 Inch | 495.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:11.875 Inch | 301.625 Millimeter;

 

 

american N2988E SINGLE ROW CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now