Product Details

american N29/950E SINGLE ROW CYLINDRICAL ROLLER BEARING

Brand Name american
Model Number N29/950E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference american N29/950E SINGLE ROW CYLINDRICAL ROLLER BEARING

No.BranddbDmHCeJ
YRT 950ISB950 mm - 1200 mm - 132 mm40 mm - -
YRT950INA950 mm - 1 200 mm - 132 mm40 mm - 990 mm
STF950RV1314gNSK950 mm - 1 330 mm - - 33 500 kN - -
950SLPT1451NSK950 mm520 mm1 400 mm - - 12 300 kN - -
249/950ISB950 mm - 1250 mm - - 9016 kN - -
249/950 CA/W33SKF950 mm22.3 mm1250 mm - - - - -
249/950 CAK30/W33SKF950 mm22.3 mm1250 mm - - - - -
249/950 K30ISB950 mm - 1250 mm - - 9016 kN - -
249/950-B-K30-MBFAG950 mm - 1250 mm1013 kg / Weight - - 0,22 -
249/950-B-MBFAG950 mm - 1250 mm1031 kg / Weight - - 0,22 -
249/950-MB-W33NKE950 mm - 1250 mm - - 9312 kN - -

 

american N364 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N376 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N3940 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N39/1060E SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N39/1320 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N372 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N3944 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N39/1000 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N368 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
american N39/1120 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.22; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6018.2ZR.C3; Weight / LBS:2.69; d:3.543 Inch | 90 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;

 

 

american N29/950E SINGLE ROW CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now