Sponsored products related to american 167TDO625 DOUBLE ROW TAPERED ROLLER TDO BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | C | L | m | D | B | d | T |
Z-531167.04.DRGL | FAG | - | 243 mm | - | - | 960 mm | 315 mm | 380 mm | - |
VKHB 2167 | SKF | - | - | - | - | 90,000 | - | 50,000 | - |
TC1625 | INA | - | - | - | 0,006 kg / Weight | 39,688 | - | 25,4 | - |
Y167 | KOYO | - | 12,7 kN | - | - | 31,75 mm | - | 25,4 | - |
KBL1670 | NBS | 1,3 mm | 1,23 kN | 70 mm | - | 26 mm | - | 16 mm | - |
KBL1670-PP | NBS | 1,3 mm | 1,23 kN | 70 mm | - | 26 mm | - | 16 mm | - |
AST090 1625 | AST | - | - | - | - | 18 | - | 16 | - |
VKBA 625 | SKF | - | - | - | - | - | - | - | - |
ZB2.22.0625.400-1SPPN | ISB | 9 mm | - | 25 mm | 8 mm | 705 mm | - | 504 mm | - |
6625 | Ruville | - | - | - | - | - | - | - | - |
RT625 | INA | - | - | - | 1,148 kg / Weight | 126,187 mm | - | 82,55 mm | 25,4 mm |
american 167TDO625 DOUBLE ROW TAPERED ROLLER TDO BEARING Video