Sponsored products related to american 169TDO713CD DOUBLE ROW TAPERED ROLLER TDO BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | m | d | C | B | H | R | D |
180TP169 | Timken | - | - | 457,2 mm | - | - | 684,2 mm | - | 711,2 mm |
VKHB 2169 | SKF | - | - | 85,000 | - | - | - | - | 130,000 |
VKBA 713 | SKF | - | - | - | - | - | - | - | - |
STF500RV6713g | NSK | - | - | 500 mm | 7 750 kN | 450 mm | - | - | 670 mm |
T169 | Timken | - | - | 43,104 mm | - | - | - | 0,8 mm | 82,956 mm |
T169W | Timken | - | - | 43,104 mm | - | - | - | 0,8 mm | 82,956 mm |
234713 | ISO | - | - | 67 mm | - | - | - | - | 100 mm |
234713 MSP | Loyal | - | - | 67 mm | 36 kN | - | - | - | 100 mm |
234713-M-SP | FAG | - | 0,862 kg / Weight | 67 mm | 22 mm | 44 mm | - | - | 100 mm |
234713B | KOYO | 8 mm | - | 67 mm | 39 kN | 11 mm | - | - | 100 mm |
713606040 | FAG | - | - | - | - | - | - | - | - |
american 169TDO713CD DOUBLE ROW TAPERED ROLLER TDO BEARING Video