american 240/900CAC SPHERICAL ROLLER BEARING Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | B | C | m | D | C0 | d1 |
240/900 K30CW33+AH240/900 | Loyal | 900 mm | - | 375 mm | 13200 kN | - | 1280 mm | 33400 kN | 850 mm |
240/900 K30W33 | ISO | 900 mm | - | 375 mm | 375 mm | - | 1280 mm | - | - |
240/900-B-K30-MB | FAG | 900 mm | 0,28 | 375 mm | - | 1569 kg / Weight | 1280 mm | - | - |
240/900-B-MB | FAG | 900 mm | 0,28 | 375 mm | - | 1595 kg / Weight | 1280 mm | - | - |
240/900-K30-MB-W33 | NKE | 900 mm | - | 375 mm | 13685 kN | - | 1280 mm | 34955 kN | - |
240/900-MB-W33 | NKE | 900 mm | - | 375 mm | 13685 kN | - | 1280 mm | 34955 kN | - |
240/900B | NTN | 900 mm | - | 375 mm | 13 200 kN | - | 1 280 mm | 33 500 kN | - |
240/900BK30 | NTN | 900 mm | - | 375 mm | 13 200 kN | - | 1 280 mm | 33 500 kN | - |
240/900CAE4 | NSK | 900 mm | - | 375 mm | 12800 kN | - | 1280 mm | 31500 kN | - |
240/900CAK30E4 | NSK | 900 mm | - | 375 mm | 12800 kN | - | 1280 mm | 31500 kN | - |
240/900W33 | ISO | 900 mm | - | 375 mm | 375 mm | - | 1280 mm | - | - |
american 240/900CAC SPHERICAL ROLLER BEARING Video